Ptosis
๐ Definition
Ptosis is the abnormal drooping of the upper eyelid, either unilateral or bilateral, due to weakness or dysfunction of the muscles that elevate the eyelid — primarily the levator palpebrae superioris and Mรผller’s muscle.
๐ง In simple terms: the upper lid sags lower than normal — possibly covering the pupil and affecting vision.
๐งฌ Etiology – Types of Ptosis
Ptosis is classified based on cause:
1. Congenital Ptosis
-
Present at birth
-
Due to dysgenesis of the levator muscle
-
Commonly unilateral
-
Poor levator function (<4 mm)
-
Associations: Amblyopia, strabismus, Marcus Gunn jaw-winking
2. Acquired Ptosis
| Type | Cause / Example |
|---|---|
| Aponeurotic (Involutional) | Levator aponeurosis disinsertion (e.g., aging, trauma, long-term contact lens use) – most common acquired |
| Neurogenic | Nerve problem (e.g., CN III palsy, Horner’s syndrome) |
| Myogenic | Muscle disorders (e.g., myasthenia gravis, muscular dystrophy) |
| Mechanical | Mass or edema weighing down lid (e.g., tumor, inflammation) |
| Traumatic | Injury to levator or nerve |
๐งช Clinical Features
| Feature | Description |
|---|---|
| Low upper eyelid margin | May partially or completely cover pupil |
| Asymmetry | Often visible even in primary gaze |
| Frontalis overaction | Eyebrows raised to compensate |
| Chin-up posture | To see better if vision is obstructed |
| Marcus Gunn jaw-winking | Lid moves with jaw (in some congenital cases) |
| Pupil abnormalities | In neurogenic causes (e.g., dilated pupil in CN III palsy, miosis in Horner’s) |
๐ Evaluation & Measurements
| Test | Purpose |
|---|---|
| MRD-1 (Marginal Reflex Distance 1) | Distance from corneal light reflex to upper lid margin (normal ≈ 4–5 mm) |
| Levator function test | Measures excursion of upper lid (normal > 12 mm) |
| Fatigue test / Ice pack test | In suspected myasthenia gravis |
| Pupil & eye movement exam | To rule out CN III palsy or Horner’s |
๐ Management
๐น Treat the Cause
-
Myasthenia gravis → Anticholinesterase drugs, immunosuppressants
-
CN III palsy / Horner’s → Neuroimaging to rule out aneurysm, tumor, etc.
-
Mechanical → Remove or treat the lesion
๐น Surgical Management (Mainstay for Structural Ptosis)
| Surgery | Indication |
|---|---|
| Levator resection | Good levator function (>4 mm) |
| Frontalis sling | Poor levator function (<4 mm) – uses forehead muscle |
| Mรผller’s muscle-conjunctival resection | Mild ptosis, good response to phenylephrine |
| Aponeurotic repair | For aponeurotic (involutional) ptosis |
⚠️ Complications if Untreated
-
Amblyopia (lazy eye) – especially in children
-
Visual field defect
-
Cosmetic concern
-
Neck strain due to chin-up posture
๐ง Mnemonic: "PAINT" the Ptosis
| Letter | Cause Type | Example |
|---|---|---|
| P | Pseudoptosis | Enophthalmos, dermatochalasis |
| A | Aponeurotic | Aging, contact lens use |
| I | Involutional | Age-related muscle stretching |
| N | Neurogenic | CN III palsy, Horner’s |
| T | Traumatic | Lid or orbital injury |
๐ Quick Summary Table
| Feature | Ptosis |
|---|---|
| Definition | Drooping of upper eyelid |
| Most common acquired | Aponeurotic (age-related) |
| Most common congenital | Levator dysgenesis |
| Key symptoms | Lid droop, chin-up head posture, eyebrow lifting |
| Main treatment | Surgical correction (type depends on levator function) |

Comments
Post a Comment